Flow Cytometry uses fluorescent markers on antibodies or other proteins in order to quantifiably detect changes in protein expression via excitation of the various fluorescent markers. Flow cytometry can be used for detecting numerous targets either on the surface or within cells in the same sample.Flow Cytometry Antibodies allow scientists to detect a specific antigen, making them useful for characterizing the proteins on the surface of live cells. These antibodies can be directly labeled with a fluorescent marker or can be visualized by binding to a secondary antibody that is labeled with a fluorescent marker. This allows flow cytometry to sort cells based on more than one color, each representing a different antigen that is bound by a different antibody.
T cells | |||
Target | Clone number | CAT. | Species |
CD3 | SPV-T3a | FHC27740 | Human |
OKT3 | FHC27730 | Human | |
UCHT-1 | FHC27720 | Human | |
145-2C11 | FMC27740 | Mouse | |
CD4 | GK1.5 | FHB95920 | Human |
Hu5A8 | FMB95910 | Mouse | |
CD7 | 3A1e | FHC41820 | Human |
CD8 | G10-1 | FHK18510 | Human |
OKT8 | FMB96030 | Mouse | |
CD25 | ADCT-301 | FHB95820 | Human |
CD28 | 15E8# | FHC83420 | Human |
CD45RO | UCHL1 | FHC34020 | Human |
CD62L | HuDreg-55 | FHD03310 | Human |
CD137 | LOB12.3 | FMG11010 | Mouse |
CD154 | hu5c8 | FHD85410 | Human |
CD279(PD-1) | ANB-011 | FHH02230 | Human |
J43 | FMH02210 | Mouse | |
CD223 | LAG-525 | FHD30410 | Human |
CD357(GITR) | DTA-1 | FMJ89810 | Mouse |
TIGIT | SAA0153 | FHH72410 | Human |
TCR beta | SAA0174 | FMK13810 | Mouse |
B cells | |||
Target | Clone number | CAT. | Species |
CD5 | 5D7 | FHC18820 | Human |
H65 | FHC18810 | Human | |
CD19 | 1D3 | FHD10830 | Human |
4G7 | FMD10810 | Mouse | |
CD20 | 18B12 | FMC90710 | Mouse |
CD21 | HB5 | FHD36810 | Human |
7G6 | FMD36810 | Mouse | |
CD24 | 3B6 | FHD65220 | Human |
CD40 | FGK45 | FMD68910 | Mouse |
CD69 | SAA0031 | FHG11610 | Human |
CD72 | W004 | FHD48310 | Human |
CD80(B7-1) | IDEC-114 | FHE03410 | Human |
16-10A1 | FME03410 | Mouse | |
CD86 | PMP2B10 | FHE33810 | Human |
GL1 | FME33810 | Mouse | |
Dendritic cells | |||
Target | Clone number | CAT. | Species |
CD1a | 2113 | FHC18710 | Human |
CD11b | M1/70 | FMC86630 | Mouse |
CD11C | N418 | FMD41110 | Mouse |
CD80(B7-1) | IDEC-114 | FHE03410 | Human |
16-10A1 | FME03410 | Mouse | |
CD83 | 60B10 | FHF85910 | Human |
CD86 | GL1 | FME33810 | Mouse |
HLA-DRA | 1D09C3 | FHM00810 | Human |
CD11b | M1/70 | FMC86630 | Mouse |
CD11C | N418 | FMD41110 | Mouse |
CD8a | 53-6.72 | FMB96060 | Mouse |
CD80(B7-1) | 16-10A1 | FME03410 | Mouse |
CD86 | GL1 | FME33810 | Mouse |
CD103 | 8D5 | FHE22910 | Human |
NK cells | |||
Target | Clone number | CAT. | Species |
CD16 | 3G8 | FHC35010 | Human |
CD16/CD32 | 2.4G2 | FMK22710 | Mouse |
CD49b | SAA0018 | FHD23410 | Human |
NK1.1(CD161) | KM12.4.7 | FHG33810 | Human |
PK13 | FMG33810 | Mouse | |
TIGIT | SAA0153 | FHH72410 | Human |
CD56 | huN901-DM1 | FHC98510 | Human |
CD161 | KM12.4.7 | FHG33810 | Human |
PK136 | FMG33810 | Mouse | |
CD314 | SAA0098 | FHD72110 | Human |
Mesenchymai stem cells | |||
Target | Clone number | CAT. | Species |
CD29 | K20 | FHC17610 | Human |
CD44 | VFF-18 | FHD14810 | Human |
CD54 | SAA0025 | FHC16010 | Human |
SAA0026 | FHC16020 | Human | |
CD73 | TY/23 | FMD46620 | Human |
CD90.2 | 30-H12 | FMC07810 | Mouse |
CD106 | H6 | FHD33110 | Human |
CD105 | SAA0041 | FHD26510 | Human |
Megakaryocyte cells | |||
Target | Clone number | CAT. | Species |
CD11b | M1/70 | FMC86630 | Mouse |
CD11C | N418 | FMD41110 | Mouse |
CD14 | 28C5 | FHC33710 | Human |
CD16 | 3G8 | FHC35010 | Human |
CD16/CD32 | 2.4G2 | FMK22710 | Mouse |
CD80(B7-1) | IDEC-114 | FHE03410 | Human |
GL1 | FME33810 | Mouse | |
CD86 | GL1 | FME33810 | Mouse |
CD115(c-fms) | AFS98 | FMC25210 | Mouse |
CD163 | M130 | FHJ16310 | Human |
Ly-6G(Gr-1) | 1A8 | FMK18410 | Mouse |
Haematopoietic stem cells | |||
Target | Clone number | CAT. | Species |
CD34 | QBEnd-10 | FHD80720 | Human |
CD38 | 38SB19 | FHD80820 | Human |
TAK-079 | FHD80830 | Human | |
CD117 | SAA0043 | FHC83110 | Human |
Isotype control | |||
Species | Isotype | Clone number | CAT. |
Rat | IgG1 | HRPH | FRJ92860 |
IgG2a | 2A3 | FRB96740 | |
IgG2b | LTF-2 | FRB96810 | |
IgM, kappa | RTK2118 | FRJ93220 | |
Mouse | IgG1 | MOPC-21 | FMJ92820 |
IgG2a | C1.18.4 | FMB96720 | |
IgG2b | MPC-11 | FMB96820 | |
IgM | IS5-20C4 | FMJ93210 | |
Human | IgG1 | REA293 | FHJ92820 |
IgM | SPE-7 | FHJ93220 |
All products are for research use only